| Date | Trade Show | Location | Booth |
| May 18-20 | Navalia | Vigo, Spain | F21 |
| June 15-17 | SeaWork 2010 | Southampton, UK | 242 |
| June 21-25 | Sea Tech Week | Brest, France | 13 |
Please stop by and ask for Nick Danese!
| Date | Trade Show | Location | Booth |
| May 18-20 | Navalia | Vigo, Spain | F21 |
| June 15-17 | SeaWork 2010 | Southampton, UK | 242 |
| June 21-25 | Sea Tech Week | Brest, France | 13 |
Please stop by and ask for Nick Danese!
Rhino has a different way to do it that only scales the view, and not the actual model. However, the scales that are specified are the horizontal and vertical scales (the Perspective view is not affected). If you adjust the horizontal scale, the length in the Planview and Profile (or Top and Front) will be foreshortened. In the Bodyplan (or Right) view, the beam will foreshortened. While not ideal, this can still be very helpful in the other views.